Main menu:
Item | Unit | Spec | Test Method |
Intrinsic Viscosity dl/g 0.78±0.02 ISO 1628-5 (NVPET05) | |||
DEG Content wt% ≤1.5 ASTM E2409-4 (WN-B010-9008E) | |||
Color (CIE Lab) L* ≥90 ASTM D6290-5 b* ≤2.0 (WN-B010-7110E) | |||
Carboxyl End Group meq/Kg ≤32 ASTM D7409-7 (WN-B010-7013E) | |||
Melting Point °C 249± 3ASTM D3418-3 (NW-B010-7089E) | |||
Acetaldehyde ppm ≤1.0 ASTM F2013-5 (WN-B010-9013E) | |||
Water Content wt% ≤0.3 ASTM D6869-3 (WN-B010-7159E) |
Item | Unit | Spec | Test Method |
Intrinsic Viscosity dl/g 0.82±0.02 ISO 1628-5 (NVPET05) | |||
DEG Content wt% ≤1.5 ASTM E2409-4 (WN-B010-9008E) | |||
Color (CIE Lab) L* ≥90 ASTM D6290-5 b* ≤2.0 (WN-B010-7110E) | |||
Carboxyl End Group meq/Kg ≤32 ASTM D7409-7 (WN-B010-7013E) | |||
Melting Point °C 249±3 ASTM D3418-3 (NW-B010-7089E) | |||
Acetaldehyde ppm ≤1.0 ASTM F2013-5 (WN-B010-9013E) | |||
Water Content wt% ≤0.3 ASTM D6869-3 (WN-B010-7159E) |