Main menu:
No. | Property | Value | Units | Test Method |
1 Density 0.924 g/cm3 ISO 1183 | ||||
2 Melt Flow Rate (MFR) 0.75 g/10 min ISO 1133 (190°C/2.16Kg) | ||||
3 Tensile Modulus 260 MPa ISO 527-1, -2 | ||||
4 Tensile Stress at Yield 11 MPa ISO 527-1, -2 | ||||
5 Tensile Strength MD/TD 26/20 MPa ISO 527-1, -3 | ||||
6 Tensile Strain at Break 300/600 % ISO 527-1, -3 MD/TD | ||||
7 Dart Drop Impact 150 g ASTM D 1709 (50 blown film) | ||||
8 Vicat Softening temp 96 °C ISO 306 (A50 (50°C/h 10N) | ||||
9 Haze (50) <9.0 % ASTM D 1003 | ||||
10 Glass (60°,50) >90 ASTM D 2457 |
No. | Property | Value | Units | Test Method |
1 Density 0.923 g/cm3 ISO 1183 | ||||
2 Melt Flow Rate 0.25 g/10 min ISO 1133 (MFR)(190°C/2.16Kg) | ||||
3 Tensile Modulus 240 MPa ISO 527-1, -2 | ||||
4 Tensile Stress at Yield 10 MPa ISO 527-1, -2 | ||||
5 Tensile Strength MD/TD 27/20 MPa ISO 527-1, -3 | ||||
6 Tensile Strain at Break 200/500 % ISO 527-1, -3 MD/TD | ||||
7 Dart Drop Impact 250 g ASTM D 1709 (50 blown film) | ||||
8 Vicat Softening temp 94 °C ISO 306 (A50 (50°C/h 10N)) | ||||
9 Haze (50) <14 % ASTM D 1003 | ||||
10 Glass (60°,50) >50 ASTM D 2457 |