Main menu:
Resin Property | Value | Units | Test Method |
Density 0.954 g/m3 ISO 1183 | |||
Melt Index (21.6) 23 g/10min ISO 1133 | |||
Melt Index (5) 1.2 g/10min ISO 1133 | |||
FRR (21.6/5) 19 | |||
Molded Properties | |||
Notched Impact @ 23°C 9 mJ/mm2 ISO 179/1 eA |
Resin Property | Value | Units | Test Method |
Density 0.952 g/cc D 1505 | |||
Melt Index 18 g/10min D 1238 | |||
Thermal Properties | |||
Vicat Softening Point 122 °C D 1525 | |||
Molded Properties | |||
Flexural Modulus 1350 MPa D 790 | |||
Notched Impact @23°C 25 J/m D 256/A |