Main menu:
Property | Value | Units | Test Method |
Density 920 Kg/m3 ISO 1181 | |||
Melt Index (190°C/2.16Kg) 0.9 g/10min ISO 1133 | |||
Tensile Strength at Yield 10/11 MPa ISO 527 MD/TD | |||
Tensile Strength at Break 620/840 % ISO 527 MD/TD | |||
Tear Strength MD/TD 145/370 g/25µ ASTM D1922 | |||
Dart Drop Impact 130 g ASTM D1709 |
Resin Property | Value | Units | Test Method |
Density 0.9220 g/cm3 D 1505 | |||
Melt Index 0.95 g/10 min D 1238 | |||
Film Properties | |||
Dart Impact 80 g D 1709 | |||
Elmendorf Tear MD/TD 105/460 g D 1922 | |||
Tensile Strength at Break 45/30 MPa D 882 MD/TD | |||
Tensile Strength at Yield 13/12.5 MPa D 882 MD/TD | |||
Ultimate Elongation MD/TD 680/780 % D 882 | |||
2% Secant Modulus MD/TD 200/240 MPa D 882 | |||
Haze 21 % D 1003 | |||
Gloss (45°) 38 D 2457 | |||
@ 25 micron film obained on collin 25, B.u.R. 2.5: l, Temp. profile 155 -> 190°C |